Internet Content & Community Companies - Week Over Week Price & Volume Breakouts
12 June 2006
Rob Zenilman submits: Last week’s price movement in the Internet Content & Community Sector ranged from +10.8% (QPSA) to -14.3% (FCON). KNOT, QPSA & REDF led week over week volume increases at 134.0%, 38.4% & 32.8%, respectively.
A new 52 week high was made by TSCM ($12.90).
A new 52 week low was made by ADBL ($8.96).
Key developments that drove individual stocks:
● Shares of The Knot (KNOT) rose and traded heavily after analysts reacted positively to The Knot’s purchase of WeddingChannel.com


Data in table version — click on a ticker for opinion and analysis of the company:
| Price | Volume | ||
|---|---|---|---|
| ADAM | ADAM Inc. | -3.3% | -13.3% |
| ADBL | Audible, Inc. | -1.3% | 8.5% |
| CNET | CNET Networks Inc. | -2.9% | -2.4% |
| FCON | Financialcontent Inc. | -14.3% | 4.3% |
| HOLL | Hollywood Media Corp. | -4.4% | -22.8% |
| JRJC | China Finance Online Co. Ltd. | -6.7% | 14.2% |
| JUPM | Jupitermedia Corp. | -5.8% | -7.8% |
| KNOT | Knot Inc. | 4.1% | 134.0% |
| LGBT | PlanetOut Inc. | -3.2% | -21.0% |
| LNUX | VA Software Corp. | -9.2% | 12.5% |
| NAPS | Napster Inc. | -6.4% | -35.9% |
| NTES | Netease.com Inc. | -1.1% | -40.5% |
| QPSA | Quepasa Corp. | 10.8% | 38.4% |
| REDF | Rediff.com India Ltd. | -12.7% | 32.8% |
| RNWK | RealNetworks Inc. | 0.0% | 4.7% |
| SINA | Sina Corp. | -2.3% | 12.0% |
| SNDA | Shanda Interactive Entertainment Ltd. | -6.3% | -9.6% |
| SOHU | Sohu.com Inc. | -2.2% | 11.9% |
| TSCM | TheStreet.com Inc. | 1.2% | 17.4% |
| WBMD | WebMD Health Corp. | -6.3% | 23.2% |
| YHOO | Yahoo! Inc. | -3.6% | -4.3% |
Data: Capital IQ
Related:
- Most recent opinion and analysis of Internet stocks
- Full transcripts of recent conference calls in the Internet sector
Feedback
You must be logged in to post a comment.